Apacer AS2280 M.2 240GB
76,000 K 76,000 K 76000.0 MMK
Apacer AS2280P4 M.2 PCLe 256GB , Standard
92,500 K 92,500 K 92500.0 MMK
Apacer AS350 512GB SSD 2.5" 7mm SATA III
139,000 K 139,000 K 139000.0 MMK
Apacer AS350X SSD 2.5" 128GB SATAIII
66,500 K 66,500 K 66500.0 MMK
Apacer AS350X 1TB SSD 2.5" 7mm SATA III
250,000 K 250,000 K 250000.0 MMK
Apacer AS350X SSD 2.5" 256GB SATAIII
87,500 K 87,500 K 87500.0 MMK
Apacer AST280 M.2 480GB SSD
125,000 K 125,000 K 125000.0 MMK
Apacer AST280 M.2 SATAIII SSD 120GB
62,000 K 62,000 K 62000.0 MMK
SP M.2 2280 SATAIII SSD A55 256GB
77,000 K 77,000 K 77000.0 MMK
Seagate 1TB HDD (BARRACUDA)
136,500 K 136,500 K 136500.0 MMK
WD 2TB Surveillance CCTV HDD
236,500 K 236,500 K 236500.0 MMK
WD 4TB Surveillance CCTV HDD
314,000 K 314,000 K 314000.0 MMK